Epic Adult 8.5" to 9" Inseam Performance Shorts With Pockets
Description:
-On Seam Pockets
-Adult 8.5" to 9" Inseam
-1.5" Inch Covered waistband construction with internal drawcord to help fit any size
-Ultra comfortable 100% polyester sport knit fabric which is lightweight and durable
-
moisture wicking technology removes moisture from skin to outer layer for fast absorption.
-Double needle hem
-Sewn in rear label shows desired size
-Great short to outfit an entire team or club
Adult Garment Spec Size Chart
SIZE | AS | AM | AL | AXL | A2XL | A3XL |
---|
Waist Relaxed | 26" | 29" | 31.5" | 34" | 37" | 40" |
Waistband Height | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Inseam | 8.5" | 8.5" | 8.75" | 9" | 9" | 9" |
Thigh | 13.75" | 14.5" | 15.25" | 16" | 17" | 18" |
Bottom Opening | 12.25" | 13.25" | 14" | 14.5" | 15.5" | 16.5" |
Low Hip | 21.5" | 22.5" | 24" | 25.5" | 27" | 29" |
Front Rise | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" |
Youth Garment Spec Size Chart
SIZE | YS | YM | YL | YXL |
---|
Waist Relaxed | 20.5" | 22.5" | 24.5" | 27" |
Waistband Height | 1.5" | 1.5" | 1.5" | 1.5" |
Inseam | 6" | 6.5" | 7" | 8" |
Thigh | 11.25" | 12" | 12.75" | 13.5" |
Bottom Opening | 10.5" | 11" | 11.5" | 12" |
Low Hip | 19" | 20" | 21" | 22" |
Front Rise | 11" | 11.5" | 12" | 12.5" |
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNING