Under Armour Men's Motivate Vented Shorts 1351358
Model: 1351358
Description:
These shorts are vented, breathe, and stretch, so you can move along with your team.
Features:
- Ultra-breathable, stretch-woven fabric is durable & comfortable
- Material wicks sweat & dries really fast
- 4-way stretch material moves better in every direction
- Encased elastic waistband with internal drawcord
- Open hand pockets & right-side back pocket
- Loose: Fuller cut for complete comfort.
- Style : 1351358
- Inseam: 9"
- 87% Polyester/13% Elastane
- Imported
How to measure
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIP: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
TALL Sizes: All tall sizes are 2"/ 5 cm longer than regular sizes.
Size Chart
Size Chart (Inches)Size | US SIZES | WAIST (in) | HIP (in) |
---|
XS | 28 | 28 - 29 | 33 - 34 |
---|
SM | 30 | 29 - 31 | 34 - 36 |
---|
MD | 32-33 | 31 - 34 | 36 - 39 |
---|
LG | 34-36 | 34 - 37 | 39 - 42 |
---|
XL | 38-40 | 37 - 41 | 42 - 46 |
---|
XXL | 42-44 | 41 - 45 1/2 | 46 - 50 |
---|
3XL | 46-48 | 45 1/2 - 50 | 50 - 54 |
---|
4XL | 50-52 | 50 - 54 1/2 | 54 - 58 |
---|
5XL | 54-56 | 54 1/2 - 59 | 58 - 62 |
---|
Size Chart (Centimeters)Size | US SIZES | WAIST (cm) | HIP (cm) |
---|
XS | 28 | 71 - 74 | 84 - 86 |
---|
SM | 30 | 74 - 79 | 86 - 91 |
---|
MD | 32-33 | 79 - 86 | 91 - 99 |
---|
LG | 34-36 | 86 - 94 | 99 - 107 |
---|
XL | 38-40 | 94 - 104 | 107 - 117 |
---|
XXL | 42-44 | 104 - 116 | 117 - 127 |
---|
3XL | 46-48 | 116 - 127 | 127 - 137 |
---|
4XL | 50-52 | 127 - 138 | 137 - 147 |
---|
5XL | 54-56 | 138 - 150 | 147 - 157 |
---|
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNING